Follow our updates in:
Articles
| Photonics in Flatland: Challenges and Opportunities for Nanophotonics with 2D Semiconductors | npj Nanophotonics (2025) PDF | ![]() |
| Subnanometric control of coupling between WS2 monolayers with a molecular spacer | ACS Applied Materials & Interfaces (2025) PDF | ![]() |
| Monolayer semiconductor superlattices with high optical absorption | ACS Photonics (2024), PDF | ![]() |
| Guiding light with surface exciton-polaritons in atomically thin superlattices | Nanophotonics (2024), PDF | ![]() |
| Nanophotonic chirality transfer to dielectric Mie resonators | Nano Letters (2023), PDF | ![]() |
| Plasmonic semiconductors: materials, tunability and applications | Progress in Materials Science (2023), PDF | |
| Impact of indirect transitions on valley polarization in WS2 and WSe2 | Nanoscale (2022), PDF | ![]() |
| High-frequency sheet conductance of nanolayered WS2 crystals for two-dimensional nanodevices | ACS Applied Nano Materials (2022), PDF | ![]() |
| Exciton diffusion and annihilation in nanophotonic Purcell landscapes | Advanced Optical Materials (2022), PDF | ![]() |
| Dual nanoresonators for ultrasensitive chiral detection | ACS Photonics (2021) PDF | ![]() |
| Effective negative diffusion of singlet excitons in organic semiconductors | J of Physical Chemistry Letters (2021) PDF | ![]() |
| Correlated exciton fluctuations in a two-dimensional semiconductor on a metal | Nano Letters (2020) PDF | ![]() |
| Defect engineering in few-layer black phosphorus for tunable and photostable infrared emission | Optical Materials Express (2020) PDF | ![]() |
| Collective Mie exciton-polaritons in an atomically thin semiconductor | J of Physical Chemistry C (2020) PDF | ![]() |
| Exciton-polaritons with magnetic and electric character in all-dielectric metasurfaces | ACS Photonics (2020) PDF | ![]() |
| Enhanced light emission by magnetic and electric resonances in dielectric metasurfaces | Advanced Optical Materials (2020) PDF | ![]() |
| Chirality in evanescent fields: conditions, limits and guidelines | SPIE Europe 2020, Conference presentation video | ![]() |
| Anisotropic infrared light emission from quasi-1D layered TiS3 | 2D Materials (2019) PDF | ![]() |
| Conditions for enhancing chiral nanophotonics near achiral nanoparticles | ACS Photonics (2019) PDF | ![]() |
| Low-temperature phase-controlled synthesis of titanium di- and tri-sulfide by atomic layer deposition | Chemistry of Materials (2019) PDF | ![]() |
| Preserving the emission lifetime and efficiency of a monolayer semiconductor upon transfer | Advanced Optical Materials (2019) PDF | ![]() |
| Limits to strong coupling of excitons in multilayer WS2 with collective plasmonic resonances | ACS Photonics (2019) PDF | ![]() |
| Confining light to the atomic scale | Nature Nanotechnology (2018) PDF | ![]() |
| Optical emission near a high-impedance mirror | Nature Communications (2018) PDF | ![]() |
| Silicon Mie resonators for highly directional light emission from monolayer MoS2 | Nature Photonics (2018) PDF | ![]() |
| Tensile-strained GeSn photodetectors with conformal nitride stressor | IEEE Photonics Society Summer Topical Meeting Series (2016) PDF | ![]() |
| Polarization-sensitive broadband photodetector using a black phosphorus vertical p–n junction | Nature Nanotechnology (2015) PDF | ![]() |
| Transparent metallic fractal electrodes for semiconductor devices | Nano Letters (2014) PDF | ![]() |
| Strong antenna-enhanced fluorescence of a single light-harvesting complex shows photon antibunching | Nature Communications (2014) PDF | ![]() |
| Nanoantenna Enhanced Emission of Light-Harvesting Complex 2: the Role of Resonance, Polarization, Radiative and Non-Radiative Rates | Physical Chemistry Chemical Physics (2014) PDF | ![]() |
| Multipolar interference for directed light emission | Nano Letters (2014) PDF | ![]() |
| Multipolar radiation of quantum emitters with nanowire optical antennas | Nature Communications (2013) PDF | ![]() |
| Log-periodic optical antennas with broadband directivity | Optics Communications (2012) PDF | ![]() |
| Unidirectional emission of a quantum dot coupled to a nanoantenna | Science (2010) PDF | ![]() |
| Near-field focusing with optical phase antennas | Optics Express (2009) PDF | ![]() |
| Near-field optical phase antennas for long-range plasmon coupling | Nano Letters (2008) PDF | ![]() |
Book chapters
| Directionality, polarization and enhancement by optical antennas | Optical Antennas, Cambridge University Press (2013) PDF | ![]() |
Conference proceedings
Theses
PhD theses
- Sara Elrafey. Monolayer semiconductor superlattices for nanophotonics (2024)
- Rasmus Hjelmgart Godiksen. Atomically thin semiconductors for nanophotonics (2022)
MSc theses
- Yu-Fan Lin. Mid-infrared photodetectors based on van der Waals semiconductor heterostructures (2025)
- Tom T. C. Sistermans. Stochastic optical fluctuation imaging of monolayer semiconductors (2022)
- Lennart M. Heijnen. Approaching the absorption limit in atomically thin semiconductors (2022)
- Lex M. Dedding. Circularly polarized Raman scattering of crystalline silicon nanostructures (2021)
BSc theses
- C. Peter Visser. Exploiting exciton diffusion for photoluminescence enhancement (2021)
- Juan C. Boschero. – (2020)
- Moos Müller. Enhancing chiral light emission Using nano-antennas (2018)
- Wouter H. J. Peeters. Enhancement of single photon emission from quantum dots using arrays of nanoantennas (2018)



































